Most Recent Harrison Homes For Sale
| View All Harrison Homes For Sale | ||
|
3870 Blackshire Rd, Harrison, AR 72601 | $69,500 4 beds 1 bath |
|
2877 Lacy Ln, Harrison, AR 72601 | $169,900 3 beds 2 baths |
|
1345 Columbine Cv, Harrison, AR 72601 | $319,000 4 beds 2.5 baths |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
View Arkansas Homes For Sale (MLS)
Fayetteville/Springdale/Rogers Area Homes For Sale
|
Little Rock Area Homes For Sale
|
Little Rock/North Little Rock Area Homes For Sale
|
Springdale Area Homes For Sale
|
Don't See Your Area?
View All Arkansas Listings